Finance
FRED Economic Indicators
Key economic indicators from the Federal Reserve Economic Data (FRED) including Treasury rates, VIX, Federal Funds Rate, Unemployment, CPI, and GDP. Updated daily from the St. Louis Federal Reserve API.
economics
fred
treasury
vix
unemployment
cpi
gdp
time-series
Rows
25,431
Columns
5
File Size
1000.0 KB
Last Updated
Jun 13, 2026
Source & Attribution
Data Dictionary
| Column | Type | Description | Example |
|---|---|---|---|
date | date | Observation date | 2024-01-15 |
indicator_id | string | FRED series ID (e.g., DGS10, VIXCLS) | DGS10 |
indicator_name | string | Human-readable indicator name | 10-Year Treasury Rate |
indicator_description | string | Full description of the indicator | 10-Year Treasury Constant Maturity Rate |
value | number | Indicator value (units vary by indicator) | 4.23 |
Preview
First few rows of the dataset
| date | indicator_id | indicator_name | indicator_description | value |
|---|---|---|---|---|
| 2026-06-12 | DGS10 | 10-Year Treasury Rate | 10-Year Treasury Constant Maturity Rate | 4.23 |
| 2026-06-12 | VIXCLS | VIX Volatility Index | CBOE Volatility Index: VIX | 14.52 |
| 2026-06-12 | DFF | Federal Funds Rate | Federal Funds Effective Rate | 5.33 |
Showing 3 of 25,431 rows
Time Range
Start Date
January 1, 2000
→
End Date
June 12, 2026